7th MO MASH IN
Thanks to all who participated in the 7th MO MASH IN.
There were 87 entries judged and 43 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Anthoney | Dubbel Dipped | 26B: Belgian Dubbel | STLBrewhogs |
2nd | Magdalena Zawodniok | Raspberry Porter | 29A: Fruit Beer | M.A.S.H. (Missouri Association of Serious Homebrewers) |
3rd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
Best Brewer (29 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Homebrew Club (14 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Table 1 (#25) Strong Belgium Ales (7 entries)
Table 2: Table 2 (#22) Strong american Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Anthoney | Amber Waves Wheatwine | 22D: Wheatwine | STLBrewhogs |
2nd | Pete Graham MHP | Westside Expression | 22A: Double IPA | Foam Blowers of Indiana (FBI) |
3rd | Andrew Schwartz MHP Co-Brewer: Bailey Shaw And Jim Reh | Goldmine Barleywine | 22C: American Barleywine | STLBrewhogs |
4th | Michael Bradford | Double Dog Dare DIPA | 22A: Double IPA | Missouri Association of Serious Homebrewers (MASH) |
HM | Gary Eagleburger | Off My Rocker | 22A: Double IPA | Zymurgists of the Ozarks |
Table 3: Table 3 (#12 & #18) Pale Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Giovanni Piva | Kranky | 12B: Australian Sparkling Ale | STLBrewhogs |
2nd | Prentice Autry | Blanc Ale De Jour | 18A: Blonde Ale | STL Brewminati |
3rd | Chad Faulstick MHP | The 304 | 18A: Blonde Ale | Wheeling Alers |
4th | Dominick Dufner MHP | Wobbly Jalopy | 18A: Blonde Ale | STLBrewhogs |
HM | Rick McCann MHP | Dancing Rabbit | 18B: American Pale Ale |
Table 4: Table 4 (#21) - IPAs (7 entries)
Table 5: Table 5 (#3 & #5) Pale Bitter and Czech (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Cox MHP | Saaz Child | 3C: Czech Amber Lager | Underground Brewers of Connecticut |
2nd | Erik Jensen | RCB Kolsch | 5B: Kölsch | |
3rd | Matthew Daniels | Gold Pieces | 5D: German Pils | FLOPS |
4th | Maciej Zawodniok | Nietoperek 6 | 3B: Czech Premium Pale Lager | M.A.S.H. (Missouri Association of Serious Homebrewers) |
HM | Steve Anthoney | Sexcoction Pils | 3B: Czech Premium Pale Lager | STLBrewhogs |
Table 6: Table 6 (#23 & #27 & #28 & #32) - Sour, Historical, Wild, and Smoked (7 entries)
Table 7: Table 7 (#10 & #24) - Wheat Beers (5 entries)
Table 8: Table 8 (#13 & #14 & #15 & #19 & #31B) - Brown, Red, and Amber Ales (9 entries)
Table 9: Table 9 (#29 & #30) - Fruity and Spiced (7 entries)
Table 10: Table 10 (#1) - Standard American Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Faulstick MHP | Chettyweiser | 1B: American Lager | Wheeling Alers |
2nd | Tyler Miller | I Promise You'll Never Find A Lager Like Me | 1A: American Light Lager | Arizona Society of Homebrewers |
3rd | Ross Stuart MHP | Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
4th | Marcus Payne Co-Brewer: Kate Payne | Garage Beer | 1A: American Light Lager | |
HM | Ross Stuart MHP | Cream Ale | 1C: Cream Ale | Arizona Society of Homebrewers |
Table 11: Table 11 (#11 & #16 & #20) - Darker Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Eagleburger | Mrs. Stoutfire | 20C: Imperial Stout | Zymurgists of the Ozarks |
2nd | Scott Gordon MHP | Porridge Pirate | 16B: Oatmeal Stout | The Brü Club |
3rd | Edward Belter MHP | Vespertine Viper | 20A: American Porter | STLBrewhogs |
4th | Tyler Miller | 'Cause I'm A Mastermind | 11B: Best Bitter | Arizona Society of Homebrewers |
HM | Dominick Dufner MHP | Kill List | 11B: Best Bitter | STLBrewhogs |
Table 12: Table 12 (#2 & #4 & #6 & #8) - Lagers (7 entries)
Table 13: Table 13 (#26) Monastic Beers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Anthoney | Dubbel Dipped | 26B: Belgian Dubbel | STLBrewhogs |
2nd | Matthew Daniels | 60 Minute Single | 26A: Belgian Single | FLOPS |
3rd | Raymond Eilenstine | Belgian Tripel | 26C: Belgian Tripel | |
4th | Gary Eagleburger | Beervana | 26C: Belgian Tripel | Zymurgists of the Ozarks |